DRANK / DRINKS

WARME DRANKEN / HOT DRINKS | |
Espresso | 3,5 |
Espresso macchiato | 3,5 |
Cappuccino | 3,8 |
Koffie | 3,5 |
Cafe Latte | 4 |
Extra shot | 0,8 |
Thee | 3,8 |
Verse munt thee | 4,5 |
Verse gember thee | 4,5 |
Tony’s Chocolademelk | 4,5 |
+ Slagroom | 0,6 |
Chai Latte | 5 |
Koffie specials vanaf | 9,5 |
Iced koffie | 4,5 |
Iced cappuccino | 5 |
SAPPEN / JUICES | |
Verse sinaasappelsap | 5,5 |
Smoothie van de dag (op=op) | 6 |
Verse appelsap | 5,5 |
Verse appel / wortel / gembersap | 6,5 |
‘s Lands Beste Bio Appelsap | 3,8 |
Walden Bio Tomatensap | 4 |
KOUDE DRANKEN / COLD DRINKS | |
Coca Cola | 3,8 |
Coca Cola Zero | 3,8 |
Chaudfontaine Rood/Blauw | 3,8 |
San Pellegrino/Panna 0,75L | 7 |
Lipton Ice Tea | 3,8 |
Lipton Green Tea | 3,8 |
Crodino | 6 |
Natürfrisk Lemonade | 4 |
Natürfrisk Orangeade | 4 |
Natürfrisk Raspberry | 4 |
Natürfrisk Bitter Lemon | 4 |
Natürfrisk Tonic | 4 |
Natürfrisk Ginger Ale | 4 |
Natürfrisk Ginger Beer | 5,5 |
Red Bull | 6 |
Limonade Gember-Citroen Bio | 3,5 |
Limonade Roos-Citroen Bio | 3,5 |
Tony’s Chocolademelk | 4 |
BIEREN / BEER | |
Bieren van de tap | |
Brand 25cl | 3,9 |
Brand 33cl | 4,9 |
Affligem Belgisch Wit | 5,5 |
Affligem Blond | 5,5 |
Paulaner Hefe-Weisse | 5,5 |
Lagunitas IPA | 6 |
Prael x Pllek Wheat Ale | 6 |
Bieren op fles | |
7-Deugden Blond | 7 |
7-Deugden Wit | 7 |
7-Deugden Dubbel | 7 |
7-Deugden Seizoensbier | 7 |
De Prael IPA | 7 |
De Prael Tripel | 7 |
De Prael Milkstout | 7 |
De Prael Seizoensbier | 7 |
Heineken Longneck 33cl | 6 |
Heineken Silver | 6 |
Sol | 6,5 |
Desperados | 6,5 |
Apple Bandit Cider | 6 |
Amstel Radler | 5,5 |
Amstel Radler 0.0% | 5,5 |
Heineken 0.0% | 3,9 |
Affligem Blond 0,0% | 5,5 |
Paulaner Alkoholfrei 0.0% | 5,5 |
SELTZERS | |
White Claw Mango 4.5% | 7 |
White Claw Black Cherry 4.5% | 7 |
PSV | |
Ruby port, D de Duorum | 6,5 |
Tawny port, D de Duorum | 6,5 |
Sherry, Micaela, Manzanilla | 6,5 |
Moscatel | 6,5 |
DUTCH SPIRITS | |
Ketel1 Jonge Jenever | 5 |
Bokma Oude Jenever | 5 |
BUITENLANDS GEDISTILEERD / SPIRITS | |
Absolut Vodka | 6 |
Beefeater Gin | 6 |
Plymouth | 7 |
Ceder’s 0.0 | 7 |
Hendricks | 8 |
Beefeater 24 | 9 |
Monkey 47 | 9 |
Olmeca Tequila Blanco | 6 |
Jägermeister | 6 |
Havana Club 3 Años | 6 |
Havana Club Anejo Especial | 7 |
Havana Club 7 Años | 9 |
Campari | 6 |
Limoncello | 6 |
Orangecello | 6 |
Sambuca | 6 |
Pernod | 6 |
Southern Comfort | 6 |
Cointreau | 6 |
Disaronno | 6 |
Licor 43 | 6 |
Kahlua | 6 |
Baileys | 6 |
SPECIALS | |
Espresso Martini | 12 |
Mojito | 12 |
Caipirovska | 10,5 |
Cuba Libre | 10,5 |
Aperol Spritz | 9,5 |
Lillet Blanc Tonic | 9,5 |
Lillet Rose Tonic | 9,5 |
Limoncello Tonica | 9,5 |
Moscow Mule | 11,5 |
Dark n Stormy | 11,5 |
Virgin Mojito | 9,5 |
Crodino Spritz | 8,5 |
WHISKEY | |
Jameson | 6 |
Four Roses | 6 |
Jack Daniel’s | 7 |
Chivas Regal 12yrs | 9 |
The Glenlivet Founders Reserve | 9 |
Aberlour 12yrs | 11 |
COGNAC | |
Lecompte Calvados Original | 7 |
Martell VS | 7 |
Martell VSOP | 9 |
Martell XO | 12 |
GRAPPA | |
Domenis Futura 12 Bianca | 7 |
Domenis Futura 36 Barricata | 7 |